Capital | Tbilisi (1.3 mln. as of January1, 2002) | ||
Territory | 69.7 thsd.sq.km | ||
Population density | 71.0 inh. per sq.km | ||
Resident population, as of the end of 2001 | 4.9 mln.persons |
||
Unemployment rate, as of the end of 1995 | 3.4% | ||
National currency (from September 25,1995) | lari | ||
Borders on Armenia, Azerbaijan, Russia and Turkey |
The longest rivers, km (the length along the territory of the state) |
Alazani | 390 | ||
Kura | 351 | ||
Rioni | 333 | ||
Languri | 206 | ||
Iori | 183 |
The largest lakes, sq.km |
Paravani | 37.5 | ||
Paleostomi | 18.2 | ||
Tabatskuri | 14.2 |
The highest point, m |
mountain Shkhara | 5068 | ||
Share in total territory, %: |
agricultural lands | 43.4 | ||
forest area | 40.8 | ||
water basin area | 2.6 | ||
other | 13.2 | ||
Interstate Statistical Committee of the Commonwealth of Independent States Data |