Capital | Dushanbe (0.775 mln. as of January1, 2014) | ||
Territory | 143.1 thsd.sq.km | ||
Population density | 57 inh. per sq.km | ||
Resident population, as of January1, 2014 | 8.161 mln.persons | ||
Unemployment rate, as of the end of 2002 | 2.6 % | ||
National currency (from October 30,2000) | somoni | ||
Borders on China, Kyrgyz Republic, Afganistan, and Uzbekistan |
The longest rivers, km (the length along the territory of the state) |
Amu Darya-Pjandzh | 921 | ||
Zaravshan | 877 | ||
Bartang-Murgab-Oksu | 528 | ||
Vakhsh | 524 | ||
Kafirnigan | 387 |
Share in total territory, %: |
agricultural lands | 32.0 | ||
forest area | 2.9 | ||
water basin area | 2 | ||
other | 63.1 |
The largest lakes, sq.km |
Karakul | 380.0 | ||
Sarezskoye | 79.6 | ||
Zorkul | 38.9 | ||
Yashilkul | 2.6 |
The highest point, m |
I. Somoni peak | 7495 |
Interstate Statistical Committee of the Commonwealth of Independent States Data |