Capital | Baku (2.15 mln.) | ||
Territory | 86.6 thsd.sq.km | ||
Population density | 108.0 inh. per sq.km | ||
Resident population, as of 2013 | 9.36 mln.persons | ||
Unemployment rate, as of 2014 | 5.2% | ||
National currency (from January 1,1994) | manat | ||
Borders on Georgia, Armenia, Russia, Iran and Turkey | |
The longest rivers, km (the length along the territory of the state) |
Kura | 906 | ||
Araz | 87 | ||
Alazani (Ganikh) | 31 | ||
Iori (Gabirri) | 100 |
||
Samur | 38 | ||
Terter | 184 | ||
Turianchai | 170 |
Share in total territory, %: |
agricultural lands | 55.1 | ||
forest area | 12 | ||
water basin area | 1.7 |
||
other | 31.2 |
The largest lakes, sq.km |
Caspean Sea (total area, mln.sq.km) | 0.4 | ||
Sarisu | 67.0 | ||
Aggel | 56.2 | ||
Agzibirchala | 37.0 | ||
Mekhman | 35.0 |
The highest point, m | |
mountain Bazardjuzju | 4466 |