Capital | Astana (0.3 mln. as of January1, 2002) | ||
Territory | 2724.9 thsd.sq.km | ||
Population density | 5.4 inh. per sq.km | ||
Resident population, as of the end of 2002 | 14.8 mln.persons | ||
Unemployment rate, as of the end of 2002 | 2.6 % | ||
National currency (from November 15,1993) | tenge | ||
Borders on China, Kyrgyz Republic, Russia, Turkmenistan and Uzbekistan |
The longest rivers, km (the length along the territory of the state) |
Ertis | 1700 | ||
Esli | 1400 | ||
Syr Darya | 1400 | ||
Oral | 1082 | ||
The largest lakes, sq.km |
Caspean Sea (total area, mln.sq.km) | 0.4 | ||
Aral Sea | 46.64 | ||
Balkhash | 18.2 | ||
Alakol | 2.6 | ||
Teniz | 1.6 |
Share in total territory, %: |
agricultural lands | 81.7 | ||
forest area | 4.1 | ||
water basin area | .... | ||
other | .... |
The highest point, m |
Han-Taniri peak | 6995 |
Interstate Statistical Committee of the Commonwealth of Independent States Data |